Phillipp Prosenik

0 Lists
Update :
			
14.04.2016
Club
Rapid Wien
- Birth
- 03.03.1993 (Vienne)
- Age
- 
				32 years 242 days 33 years 
- Height
- 1.88m
- Weight
- 87kg
- Position
- Striker
- Foot
- Ambidextrous
- Nationality
- 
  
Players of Rapid Wien
| Name | Position | Age | Nat | |||
|---|---|---|---|---|---|---|
|  | Jan Novota | GK | 41 |  | ||
|  | Stephan Auer | RB | 34 |  | ||
|  | Terence Kongolo | CB | 31 |  | ||
|  | Kevin Wimmer | CB | 32 |  | ||
|  | Maximilian Hofmann | CB | 32 |  | ||
|  | Christopher Dibon | CB | 34 |  | ||
|  | Mario Sonnleitner | CB | 39 |  | ||
|  | Stefan Stangl | LB | 34 |  | ||
|  | Athanásios Pétsos | CM | 34 |  | ||
|  | Stefan Schwab | CM | 35 |  | ||
|  | Guido Burgstaller | CAM | 36 |  | ||
|  | Srdjan Grahovac | CAM | 33 |  | ||
|  | Steffen Hofmann | CAM | 45 |  | ||
|  | Louis Schaub | RW | 30 |  | ||
|  | Florian Kainz | RW | 33 |  | ||
|  | Philipp Schobesberger | LW | 31 |  | ||
|  | Philipp Huspek | LW | 34 |  | ||
|  | Deni Alar | CF | 35 |  | ||
|  | Phillipp Prosenik | ST | 32 |  | ||
|  | Zoran Barisic | C | 55 |  | ||
| 20 players | ||||||
 
