Danny Ward
Players of Leicester City
| Name | Position | Age | Nat | |||
|---|---|---|---|---|---|---|
|  | Alex Smithies | GK | 35 |  | ||
|  | Danny Ward | GK | 32 |  | ||
|  | Mark Schwarzer | GK | 53 |  | ||
|  | Danny Simpson | RB | 38 |  | ||
|  | Marcin Wasilewski | RB | 45 |  | ||
|  | Robert Huth | CB | 41 |  | ||
|  | Jannik Vestergaard | CB | 33 |  | ||
|  | Wes Morgan | CB | 41 |  | ||
|  | Çaglar Söyüncü | CB | 29 |  | ||
|  | Luis Hernández | CB | 36 |  | ||
|  | Christian Fuchs | LB | 39 |  | ||
|  | Ryan Bertrand | LB | 36 |  | ||
|  | Wilfred Ndidi | CDM | 28 |  | ||
| .jpg) | Hamza Choudhury | CDM | 28 |  | ||
|  | Harry Winks | CM | 29 |  | ||
|  | Michael Cain | CM | 31 |  | ||
|  | Dean Hammond | CM | 42 |  | ||
|  | Youri Tielemans | CM | 28 |  | ||
|  | Jack Barmby | CAM | 30 |  | ||
|  | Fousseyni Diabaté | CAM | 30 |  | ||
|  | Ayoze Pérez | CAM | 32 |  | ||
|  | Dennis Praet | LM | 31 |  | ||
|  | Marc Albrighton | RW | 35 |  | ||
|  | Nathan Dyer | RW | 37 |  | ||
|  | Danny Drinkwater | RW | 35 |  | ||
|  | Ricardo Pereira | CF | 32 |  | ||
|  | Kelechi Iheanacho | ST | 29 |  | ||
|  | Joe Dodoo | ST | 30 |  | ||
|  | Leonardo Ulloa | ST | 39 |  | ||
|  | Jamie Vardy | ST | 38 |  | ||
|  | Jacob Blyth | ST | 33 |  | ||
|  | David Nugent | ST | 40 |  | ||
| 32 players | ||||||
 


