Mateus Uribe
Club
FC Porto
- Full name
- Andrés Mateus Uribe Villa
- Birth
- 21.03.1991 (Medellín, Colombia)
- Age
- 
				34 years 224 days 35 years 
- Height
- 1.80m
- Weight
- 71kg
- Position
- Right midfielder / Central Midfielder / Defensive Midfielder /
- Foot
- Right-footed
- Nationality
- 
  
- Profile
- Wikipedia
Players of FC Porto
| Name | Position | Age | Nat | |||
|---|---|---|---|---|---|---|
|  | Kadú | GK | 30 |  | ||
|  | Helton | GK | 47 |  | ||
|  | Fabiano | GK | 37 |  | ||
|  | Ricardo | GK | 43 |  | ||
|  | Diogo Costa | GK | 26 |  | ||
|  | Maxi Pereira | RB | 41 |  | ||
|  | Jorge Fucile | RB | 40 |  | ||
|  | Pepe | CB | 42 |  | ||
|  | Maicon | CB | 37 |  | ||
|  | Iván Marcano | CB | 38 |  | ||
|  | Wendell | LB | 32 |  | ||
|  | Aly Cissokho | LB | 38 |  | ||
|  | Bruno Martins Indi | LB | 33 |  | ||
|  | Miguel Layún | LB | 37 |  | ||
|  | Hector Andrés Quiñones | LB | 33 |  | ||
|  | Marko Grujic | CDM | 29 |  | ||
|  | Mateus Uribe | RM | 34 |  | ||
|  | Josué | CAM | 35 |  | ||
|  | Kelvin | RW | 32 |  | ||
|  | Marat Izmailov | RW | 43 |  | ||
|  | Yacine Brahimi | LW | 35 |  | ||
|  | Shoya Nakajima | LW | 31 |  | ||
|  | Alberto Bueno | CF | 37 |  | ||
|  | Kléber | ST | 35 |  | ||
|  | Laurent Depoitre | ST | 36 |  | ||
|  | Célestin Djim | ST | 30 |  | ||
|  | Samu Aghehowa | ST | 21 |  | ||
|  | Sergio Conceição | C | 50 |  | ||
| 28 players | ||||||
 
