Adrián Ramos

Update :
			
09.04.2014
Club
Borussia Dortmund
- Full name
- Gustavo Adrián Ramos Vásquez
- Birth
- 22.01.1986 (Santander de Quilichao)
- Age
- 
				39 years 283 days 40 years 
- Height
- 1.85m
- Weight
- 74kg
- Position
- Striker / Left winger / Right winger /
- Foot
- Right-footed
- Nationality
- 
  
- Profile
- Wikipedia
Players of Borussia Dortmund
| Name | Position | Age | Nat | |||
|---|---|---|---|---|---|---|
|  | Roman Weidenfeller | GK | 45 |  | ||
|  | Roman Bürki | GK | 34 |  | ||
|  | Zlatan Alomerovic | GK | 34 |  | ||
|  | Gregor Kobel | GK | 27 |  | ||
|  | Lukasz Piszczek | RB | 40 |  | ||
|  | Thomas Meunier | RB | 34 |  | ||
|  | Yan Bueno Couto | RB | 23 |  | ||
|  | Mats Hummels | CB | 36 |  | ||
|  | Neven Subotic | CB | 36 |  | ||
|  | Niklas Süle | CB | 30 |  | ||
|  | Manuel Friedrich | CB | 46 |  | ||
|  | Manuel Akanji | CB | 70 |  | ||
|  | Nico Schlotterbeck | CB | 25 |  | ||
|  | Marcel Schmelzer | LB | 37 |  | ||
|  | Erik Durm | LB | 33 |  | ||
|  | Ramy Bensebaini | LB | 30 |  | ||
|  | Sven Bender | CDM | 36 |  | ||
|  | Kamal Bafounta | CDM | 23 |  | ||
|  | Nuri Sahin | CM | 37 |  | ||
|  | Emre Can | CM | 31 |  | ||
|  | Moritz Leitner | CM | 32 |  | ||
|  | Reinier Carvalho | CM | 23 |  | ||
|  | Marcel Sabitzer | RM | 31 |  | ||
|  | Gonzalo Castro | RM | 38 |  | ||
|  | Julian Brandt | LW | 29 |  | ||
|  | Marco Reus | CF | 36 |  | ||
|  | Sébastien Haller | ST | 31 |  | ||
|  | Adrián Ramos | ST | 39 |  | ||
|  | Anthony Modeste | ST | 37 |  | ||
|  | Youssoufa Moukoko | ST | 20 |  | ||
|  | Tim Väyrynen | ST | 32 |  | ||
|  | Karim Adeyemi | ST | 23 |  | ||
|  | Lucien Favre | C | 67 |  | ||
| 33 players | ||||||
 
