Didier Ya Konan

Update :
			
01.08.2015
Club
Fortuna Düsseldorf
Players of Fortuna Düsseldorf
| Name | Position | Age | Nat | |||
|---|---|---|---|---|---|---|
|  | Michael Rensing | GK | 41 |  | ||
|  | Raphael Wolf | GK | 37 |  | ||
|  | Karim Haggui | CB | 41 |  | ||
|  | Alexander Madlung | CB | 43 |  | ||
|  | Christian Strohdiek | CB | 37 |  | ||
|  | Juanan | CB | 38 |  | ||
|  | Heinrich Schmidtgal | LB | 39 |  | ||
|  | Lukas Schmitz | LB | 37 |  | ||
|  | Adam Bodzek | CDM | 40 |  | ||
|  | Oliver Fink | CDM | 43 |  | ||
|  | Nicolas Gavory | CM | 30 |  | ||
|  | Andreas Lambertz | CM | 41 |  | ||
|  | Axel Bellinghausen | LM | 42 |  | ||
|  | Felix Klaus | RW | 33 |  | ||
|  | Sercan Sararer | RW | 35 |  | ||
|  | Didier Ya Konan | CF | 41 |  | ||
|  | Daniel Ginczek | ST | 34 |  | ||
|  | Stefan Reisinger | ST | 44 |  | ||
|  | Tugrul Erat | ST | 33 |  | ||
| 19 players | ||||||
 

