Fanol Perdedaj

0 Formations
0 Lists
Update :
			
26.10.2013
Club
Hertha BSC
Players of Hertha BSC
| Name | Position | Age | Nat | |||
|---|---|---|---|---|---|---|
|  | Thomas Kraft | GK | 37 |  | ||
|  | Marius Gersbeck | GK | 30 |  | ||
|  | Philip Sprint | GK | 32 |  | ||
|  | Peter Pekarík | RB | 39 |  | ||
|  | Marc-Oliver Kempf | CB | 30 |  | ||
|  | Fabian Lustenberger | CB | 37 |  | ||
|  | Anthony Syhre | CB | 30 |  | ||
|  | Sebastian Langkamp | CB | 37 |  | ||
|  | Maik Franz | CB | 44 |  | ||
|  | Marvin Plattenhardt | LB | 33 |  | ||
|  | Johannes van den Bergh | LB | 38 |  | ||
|  | Levan Kobiashvili | LB | 48 |  | ||
|  | Lucas Tousart | CDM | 28 |  | ||
|  | Fanol Perdedaj | CDM | 34 |  | ||
|  | Vladimir Darida | CM | 35 |  | ||
|  | Jens Hegeler | CM | 37 |  | ||
|  | Tolga Cigerci | CM | 33 |  | ||
|  | Peer Kluge | CM | 44 |  | ||
|  | Kevin-Prince Boateng | CAM | 38 |  | ||
|  | Valentin Stocker | CAM | 36 |  | ||
|  | Ronny | CAM | 39 |  | ||
|  | Alexander Baumjohann | CAM | 38 |  | ||
|  | Salomon Kalou | RW | 40 |  | ||
|  | Jean-Paul Boëtius | LW | 31 |  | ||
|  | Ben Sahar | LW | 36 |  | ||
|  | Myziane Maolida | CF | 26 |  | ||
|  | Vedad Ibiševic | CF | 41 |  | ||
|  | Julian Schieber | ST | 36 |  | ||
|  | Pál Dárdai | C | 49 |  | ||
| 29 players | ||||||
 

