Nano
Club
Panathinaikos FC
Players of Panathinaikos FC
| Name | Position | Age | Nat | |||
|---|---|---|---|---|---|---|
|  | Yuriy Lodygin | GK | 35 |  | ||
|  | Alexandros Tampakis | GK | 32 |  | ||
|  | Stefanos Kotsolis | GK | 46 |  | ||
|  | Nikos Marinakis | RB | 32 |  | ||
|  | Giandomenico Mesto | RB | 43 |  | ||
|  | Jens Wemmer | RB | 40 |  | ||
|  | Panagiotis Spyropoulos | RB | 33 |  | ||
| .jpg) | Tin Jedvaj | CB | 29 |  | ||
|  | Kóstas Triantafyllopoulos | CB | 32 |  | ||
|  | Christopher Samba | CB | 41 |  | ||
|  | Sergio Sánchez | CB | 39 |  | ||
|  | Nuno Reis | CB | 34 |  | ||
|  | Gordon Schildenfeld | CB | 40 |  | ||
|  | Giorgos Koutroubis | CB | 34 |  | ||
|  | Stathis Tavlaridis | CB | 45 |  | ||
|  | Hördur Magnússon | LB | 32 |  | ||
|  | Nano | LB | 41 |  | ||
|  | Rubén Pérez | CDM | 36 |  | ||
|  | Anastasios Lagos | CDM | 33 |  | ||
|  | David Mendes da Silva | CDM | 43 |  | ||
|  | Lucas Evangelista | CM | 30 |  | ||
|  | Tonny Vilhena | CM | 30 |  | ||
|  | Zeca | CM | 37 |  | ||
|  | Azzedine Ounahi | CM | 25 |  | ||
|  | Alexandros Mouzakitis | RM | 31 |  | ||
|  | Filip Djuricic | CAM | 33 |  | ||
|  | Diamantis Chouchoumis | LM | 31 |  | ||
|  | Danijel Pranjic | LM | 43 |  | ||
|  | Thanasis Dinas | LM | 35 |  | ||
|  | Niklas Hult | LM | 35 |  | ||
|  | Emir Bajrami | RW | 37 |  | ||
|  | Quincy Owusu-Abeyie | RW | 39 |  | ||
|  | Bernard | LW | 33 |  | ||
|  | Juan Carlos | LW | 35 |  | ||
|  | Abdul Ajagun | ST | 32 |  | ||
|  | Mladen Petric | ST | 44 |  | ||
|  | Konstantinos Apostolopoulos | ST | 32 |  | ||
|  | Adrián Balboa | ST | 31 |  | ||
|  | Nikos Giannitsanis | ST | 31 |  | ||
| 39 players | ||||||
 

