Cobeño
Club
Rayo Vallecano
- Full name
- David Cobeño Iglesias
- Birth
- 06.04.1982 (Madrid)
- Age
- 
				43 years 208 days 44 years 
- Height
- 1.87m
- Weight
- 82kg
- Position
- Goalkeeper
- Foot
- Right-footed
- Nationality
- 
  
Players of Rayo Vallecano
| Name | Position | Age | Nat | |||
|---|---|---|---|---|---|---|
|  | Diego López | GK | 43 |  | ||
|  | Stole Dimitrievski | GK | 31 |  | ||
|  | Cobeño | GK | 43 |  | ||
|  | Toño | GK | 45 |  | ||
|  | Tito | RB | 40 |  | ||
|  | Razvan Rat | CB | 44 |  | ||
|  | Abdoulaye Ba | CB | 34 |  | ||
|  | Antonio Amaya | CB | 42 |  | ||
|  | Florian Lejeune | CB | 34 |  | ||
|  | Zé Castro | CB | 42 |  | ||
|  | Labaka | CB | 45 |  | ||
|  | Baena | CDM | 36 |  | ||
|  | Mohammed Fatau | CDM | 32 |  | ||
|  | Oscar Trejo | CM | 37 |  | ||
|  | Roberto Trashorras | CM | 44 |  | ||
|  | Lassane Bangoura | RM | 33 |  | ||
|  | Unai López | CAM | 30 |  | ||
|  | Mario Suárez | LM | 38 |  | ||
|  | Álvaro García | LM | 33 |  | ||
|  | Piti | CF | 44 |  | ||
|  | Sebastián Fernández | CF | 40 |  | ||
| .png) | Radamel Falcao | ST | 39 |  | ||
|  | Bébé | ST | 35 |  | ||
|  | Manucho | ST | 42 |  | ||
|  | Antoñín Cortés | ST | 25 |  | ||
| 25 players | ||||||
 
