Fodé Ballo-Touré

Update :
			
23.10.2019
Club
AS Monaco
- Birth
- 03.01.1997 (Conflans-Sainte-Honorine)
- Age
- 
				28 years 301 days 29 years 
- Height
- 1.82m
- Weight
- 61kg
- Position
- Left back
- Foot
- Left-footed
- Nationality
- 
  
Players of AS Monaco
| Name | Position | Age | Nat | |||
|---|---|---|---|---|---|---|
|  | Thomas Didillon | GK | 29 |  | ||
|  | Loïc Badiashile | GK | 27 |  | ||
|  | Radoslaw Majecki | GK | 25 |  | ||
|  | Alexander Nübel | GK | 29 |  | ||
|  | Giulian Biancone | RB | 25 |  | ||
|  | Wilfried Singo | RB | 24 |  | ||
|  | Guillermo Maripán | CB | 31 |  | ||
|  | Chrislain Matsima | CB | 23 |  | ||
|  | Jean Marcelin | CB | 25 |  | ||
|  | Strahinja Pavlovic | CB | 24 |  | ||
|  | Julien Serrano | LB | 27 |  | ||
|  | Jorge | LB | 29 |  | ||
|  | Fodé Ballo-Touré | LB | 28 |  | ||
|  | Caio Henrique | LB | 28 |  | ||
|  | Judilson Pelé | CDM | 34 |  | ||
|  | Cesc Fàbregas | CM | 38 |  | ||
|  | Aleksandr Golovin | CM | 29 |  | ||
|  | Eliot Matazo | CM | 23 |  | ||
|  | Eliesse Ben Seghir | CAM | 20 |  | ||
|  | Maghnes Akliouche | CAM | 23 |  | ||
|  | Krépin Diatta | RW | 26 |  | ||
|  | Gelson Martins | RW | 30 |  | ||
|  | Anthony Musaba | RW | 24 |  | ||
|  | Ismail Jakobs | RW | 26 |  | ||
|  | Henry Onyekuru | LW | 28 |  | ||
|  | Ismail Jakobs | LW | 26 |  | ||
|  | Breel Embolo | CF | 28 |  | ||
|  | Wilson Isidor | CF | 25 |  | ||
|  | Kevin Volland | ST | 33 |  | ||
|  | Wissam Ben Yedder | ST | 35 |  | ||
|  | Pietro Pellegri | ST | 24 |  | ||
|  | Folarin Balogun | ST | 24 |  | ||
|  | Niko Kovac | C | 54 |  | ||
| 33 players | ||||||
 
