Mes 23 Marseillais
| ^ | Name | Club | Position | Age | Nat | ||||
|---|---|---|---|---|---|---|---|---|---|
|  | Fabien Barthez | G | 54 |  | |||||
|  | Steve Mandanda |  | G | 40 |  | ||||
|  | Stéphane Porato | G | 52 |  | |||||
|  | Taye Taiwo |  | DG | 40 |  | ||||
|  | Manuel Dos Santos | DG | 51 |  | |||||
|  | Laurent Bonnart |  | DD | 45 |  | ||||
|  | Habib Beye | DD | 48 |  | |||||
| .jpg) | Laurent Blanc | E | 59 |  | |||||
|  | Daniel van Buyten | DC | 47 |  | |||||
|  | Souleymane Diawara | DC | 46 |  | |||||
|  | Renato Civelli | DC | 42 |  | |||||
|  | Benoît Cheyrou | MDC | 44 |  | |||||
|  | Brahim Hemdani | MDC | 47 |  | |||||
|  | Lorik Cana | DC | 42 |  | |||||
|  | Lassana Diarra | MDC | 40 |  | |||||
|  | Laurent Batlles |  | E | 50 |  | ||||
|  | Bakari Koné |  | BU | 43 |  | ||||
|  | Franck Ribéry | AIG | 42 |  | |||||
|  | Lucho Gonzalez | MC | 44 |  | |||||
|  | Didier Drogba | BU | 47 |  | |||||
|  | Titi Camara | ATT | 52 |  | |||||
|  | Mamadou Niang | AIG | 46 |  | |||||
|  | Djibril Cissé | BU | 44 |  | |||||
| 23 players | |||||||||
Visitors comments
 

