Victor Sánchez

0 Lists
Update :
			
25.06.2013
Club
RCD Espanyol
Players of RCD Espanyol
| Name | Position | Age | Nat | |||
|---|---|---|---|---|---|---|
|  | Fernando Pacheco | GK | 33 |  | ||
|  | Oier Olazabal | GK | 36 |  | ||
|  | Andrés Prieto | GK | 32 |  | ||
|  | Javi López | RB | 39 |  | ||
|  | Victor Gómez | RB | 25 |  | ||
| .jpg) | Naldo Gomes | CB | 37 |  | ||
|  | Fernando Calero | CB | 30 |  | ||
|  | Leandro Cabrera | CB | 34 |  | ||
|  | Bernardo Espinosa | CB | 36 |  | ||
|  | Dídac Vilà | LB | 36 |  | ||
|  | Adriá Pedrosa | LB | 27 |  | ||
|  | Ander Iturraspe | CDM | 36 |  | ||
|  | Victor Sánchez | CM | 38 |  | ||
|  | Kévin Soni | CAM | 27 |  | ||
|  | Fran Mérida | LM | 35 |  | ||
|  | Aleix Vidal | RW | 36 |  | ||
|  | Óscar Melendo | RW | 28 |  | ||
|  | Adrián Embarba | RW | 33 |  | ||
|  | Keita Baldé | LW | 30 |  | ||
|  | Matías Vargas | LW | 28 |  | ||
|  | Wu Lei | LW | 33 |  | ||
|  | Facundo Ferreyra | CF | 34 |  | ||
|  | Martin Braithwaite | ST | 34 |  | ||
|  | Víctor Campuzano | ST | 28 |  | ||
|  | Raúl de Tomás | ST | 31 |  | ||
| 25 players | ||||||
 

