Georginio Wijnaldum

Update :
			
17.01.2023
Players of Roma
| Name | Position | Age | Nat | |||
|---|---|---|---|---|---|---|
|  | Bogdan Lobont | GK | 47 |  | ||
|  | Robin Olsen | GK | 35 |  | ||
|  | Júlio Sérgio | GK | 46 |  | ||
|  | Davide Santon | RB | 34 |  | ||
|  | Vassilis Torosidis | RB | 40 |  | ||
|  | Nicolas Nkoulou | CB | 35 |  | ||
|  | Federico Fazio | CB | 38 |  | ||
|  | Leandro Castán | CB | 38 |  | ||
|  | Norbert Gyömbér | CB | 33 |  | ||
|  | William Bianda | CB | 25 |  | ||
|  | Gianluca Mancini | CB | 29 |  | ||
|  | Evan Ndicka | CB | 26 |  | ||
|  | Mário Rui | LB | 34 |  | ||
|  | Léonardo Spinazzola | LB | 32 |  | ||
|  | Ervin Zukanovic | LB | 38 |  | ||
|  | William Vainqueur | CDM | 36 |  | ||
|  | Amadou Diawara | CDM | 28 |  | ||
|  | Renato Sanches | CM | 28 |  | ||
|  | Lorenzo Pellegrini | CM | 29 |  | ||
|  | Bryan Cristante | CM | 30 |  | ||
|  | Manu Koné | CM | 24 |  | ||
|  | Georginio Wijnaldum | CAM | 34 |  | ||
| .jpg) | Nicolò Zaniolo | CAM | 26 |  | ||
|  | Radja Nainggolan | LM | 37 |  | ||
|  | Iago Falqué | LM | 35 |  | ||
|  | Pedro | RW | 38 |  | ||
|  | Stephan El Shaarawy | LW | 33 |  | ||
|  | Diego Perotti | LW | 37 |  | ||
|  | Iago Falqué | LW | 35 |  | ||
|  | Víctor Ibarbo | CF | 35 |  | ||
|  | Tammy Abraham | ST | 28 |  | ||
|  | Borja Mayoral | ST | 28 |  | ||
|  | Paulo Fonseca | C | 52 |  | ||
|  | Luciano Spalletti | C | 66 |  | ||
| 34 players | ||||||
 



