Alessio Romagnoli

Update :
			
06.10.2015
Club
Milan
Players of Milan
| Name | Position | Age | Nat | |||
|---|---|---|---|---|---|---|
|  | Mike Maignan | GK | 30 |  | ||
|  | Gabriel | GK | 33 |  | ||
|  | Ciprian Tatarusanu | GK | 39 |  | ||
|  | Marco Sportiello | GK | 33 |  | ||
|  | Davide Calabria | RB | 28 |  | ||
|  | Kyle Walker | RB | 35 |  | ||
|  | Ignazio Abate | RB | 38 |  | ||
|  | Alessandro Florenzi | RB | 34 |  | ||
|  | Pierre Kalulu | RB | 25 |  | ||
|  | Fikayo Tomori | CB | 27 |  | ||
|  | Alessio Romagnoli | CB | 30 |  | ||
|  | Simon Kjær | CB | 36 |  | ||
|  | Gustavo Gómez | CB | 32 |  | ||
|  | Mateo Musacchio | CB | 35 |  | ||
|  | Stefan Simic | CB | 30 |  | ||
|  | Mattia Caldara | CB | 31 |  | ||
|  | Théo Hernández | LB | 28 |  | ||
|  | Luca Antonelli | LB | 38 |  | ||
|  | Ivan Strinic | LB | 38 |  | ||
|  | Lucas Biglia | CDM | 39 |  | ||
|  | Riccardo Montolivo | CM | 40 |  | ||
|  | Andrea Poli | CM | 36 |  | ||
|  | Andrea Bertolacci | CM | 34 |  | ||
|  | Youssouf Fofana | CM | 26 |  | ||
|  | Tijjani Reijnders | CM | 27 |  | ||
|  | Christian Pulisic | CAM | 27 |  | ||
|  | Alen Halilovic | CAM | 29 |  | ||
|  | Matías Fernández | CAM | 39 |  | ||
|  | José Sosa | CAM | 40 |  | ||
|  | Yacine Adli | LM | 25 |  | ||
|  | Ruben Loftus-Cheek | RW | 29 |  | ||
|  | Luka Jovic | CF | 27 |  | ||
|  | Hachim Mastour | CF | 27 |  | ||
|  | Luiz Adriano | ST | 38 |  | ||
|  | Rafael Leão | ST | 26 |  | ||
| 35 players | ||||||
 

